Laptop Dell Latitude 5511, 15.6″ FHD WVA (1920 x 1080) Anti-Glare Non-Touch, 220 nits, DP Palmrest, No Fingerprint, No Smart Card, TBT, LCD back cover for Latitude 5511, WLAN/WWAN Capable, Carbon Fiber Reinforced Polymer, 10th Generation Intel(R) Core i7-10850H (6 Core, 12M cache, 2.7GHz, 5.1GHz Turbo, 35W vPro), Intel(R) UHD Graphics with Thunderbolt for Intel 10th Gen Core i7-10850H, 16GB, 1x16GB, DDR4 Non-ECC, M.2 512GB PCIe NVMe Class 40 Solid State Drive, Optical Drive Not Included, Intel Dual Band Wi-Fi 6 AX201 2×2 802.11ax 160MHz + Bluetooth 5.1, Internal US/International Qwerty Dual-Pointing Backlit Keyboard, I/O Ports: 1. External uSIM Card Tray (optional) | 2. uSD Reader | 3. Universal Audio Jack | 4. USB 3.2 Gen 1 | 5. USB 3.2 Gen 1 with Powershare | 6. HDMI 2.0 | 7. RJ45 | 8. Wedge-shaped Lock slot | 9. DC-in 7.4mm Barrel | 10. USB Type C™ 3.2 Gen 2 with Power Delivery & DisplayPort (and Thunderbolt™ 3) | 11. USB 3.2 Gen 1 | 12. Smart Card Reader (optional), Dimensions: Height: 22.48mm (front) – 24.92mm (back), Width: 359.10 mm, Depth: 236.25 mm, Starting Weight: 1.89 kg, 90W 7.4mm EPEAT adapter, 4 Cell 68Whr ExpressCharge Capable Battery, Windows 10 Pro (64Bit) Multi-Language English, 3 Years Basic Onsite Service Extension
| ECC | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| Producător procesor1 | Intel |
| Touchscreen1 | Nu |
| Sistem de operare1 | Windows 10 Pro |
| Tehnologii display1 | LCD |
| NB-Format | Regular |
| Format display1 | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Capacitate stocare laptop | 512GB |
| Capacitate de stocare1 | 512 GB |
| Capacitate de stocare HDD | Nu |
| Microsoft-OS | PRO |
| Model GPU laptop1 | Intel UHD Graphics |
| Tip display1 | IPS |
| Refresh rate1 | 60 Hz |
| Cititor amprente1 | Da |
| Culoare1 | Grey |
| Segment1 php 8.4 | Business |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Conectivitate | Wi-Fi 6 |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| USB Type-C | Da |
| USB 3.1 | Nu |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| Diagonala display | 15-16 inch |
| Tip placa video | Integrată |
| Producator placa video | Intel |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Cititor Card | Da |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| Thunderbolt | Da |
| Capacitate stocare | 512 GB |
| Tip display: | IPS |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Full-size keyboard | Yes |
| DisplayPort | Da |
| Camera WEB | HD |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Video capturing speed | 30 fps |
| Operating system architecture | 64-bit |
| Operating system language | Multilingual |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Password protection | Yes |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Processor cache type | Smart Cache |
| Numeric keypad | Yes |
| Intel Flex Memory Access | Yes |
| Smart card reader | Yes |
| Trial software | Microsoft Office |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Rezolutie | 1920 x 1080 |
| Sistem de operare | Windows 10 Pro |
| Processor cache | 12 MB |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Producator procesor | Intel |
| Segment | Business |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Speakers manufacturer | Waves |
| Number of battery cells | 4 |
| Processor threads | 12 |
| Placa Video | Intel Graphics |
| Audio chip | Realtek ALC3204 |
| Luminozitate | 220 nt |
| Memory layout (slots x size) | 1 x 16 GB |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| SmartCard slot | Yes |
| Processor generation | 10th gen Intel® Core™ i7 |
| System bus rate | 8 GT/s |
| Processor socket | BGA 1440 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 45 W |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×16, 2×8, 1×8+2×4 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9BC4 |
| Motherboard chipset | Intel WM490 |
| Pointing device | DualPoint |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 42 x 28 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Processor ARK ID | 201897 |
| Battery capacity | 68 Wh |
| Battery weight | 340 g |
| Model placa video | UHD |
| Serie placa video | Intel Graphics |
| Model Procesor | 11800H |
| Memorie RAM | 16 GB |
| Tip procesor | Intel Core i7 |
| Operating shock | 140 G |
| Producator | DELL |
| Garantie | 36 |

















Nu există recenzii încă.