MONITOR AS VA229QSB 21.5 inch, Panel Type: IPS, Backlight: WLED, Resolution: 1920 x 1080, Aspect Ratio: 16:9, Refresh Rate:75Hz, Response time GtG: 5 ms, Brightness: 250 cd/m², Contrast (static): 100,000,000:1/1,000:1, Contrast (dynamic): , Viewing angle: 178/178, Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 72%(NTSC), Colours: 16.7M, 2W speakers, Adjustability: Tilt: -5/35, Height Adjust: 130mm, Pivot: + 90°/-90°, Swivel: +180°~-180°, Connectivity: , D-SUB x1, HDMI x12x USB 2.0, 1x Rj-45DisplayPort x1, VESA: 100 x 100
Monitoare LED
MONITOR AS VA229QSB 21.5 inch, Panel Type: IPS, Backlight: WLED,
Producator:
Asus
Disponibilitate:
Stoc epuizat
927,99lei
Stoc epuizat
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 22.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | IPS LEDs |
| Tech-3D | No |
| MNT-Color | Black |
| HDMI_old | Da |
| DVI_OLD | Nu |
| AC input frequency | 50 – 60 Hz |
| Power consumption (typical) | 12 W |
| Headphone connectivity | 3.5 mm |
| Display technology | LED |
| VGA (D-Sub) ports quantity | 1 |
| Package depth | 210 mm |
| Audio input | Yes |
| Aspect Ratio | 16:9 |
| AMD FreeSync | Yes |
| DisplayPort version | 1.2 |
| Power consumption (PowerSave) | 0.5 W |
| Harmonized System (HS) code | 85285210 |
| Front bezel colour | Black |
| Feet colour | Black |
| DVI port | No |
| Response time | 5 ms |
| Maximum refresh rate | 75 Hz |
| Digital vertical frequency | 48 – 75 Hz |
| RMS rated power | 2 W |
| Energy efficiency class (SDR) | D |
| Vertical scan range | 48 – 75 Hz |
| Dynamic contrast ratio marketing name | SmartContrast |
| Digital horizontal frequency | 30 – 85 kHz |
| PC Audio in | Yes |
| AC (power) in | Yes |
| Weight (with stand) | 4.6 kg |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Package weight | 6.3 kg |
| Swivel angle range | 0 – 180° |
| Display number of colours | 16.78 million colours |
| Horizontal scan range | 30 – 85 kHz |
| Tilt angle range | -5 – 35° |
| Weight (without stand) | 2.6 kg |
| Display diagonal | 54.6 cm (21.5) |
| Viewable size, vertical | 26.8 cm |
| Depth (with stand) | 211 mm |
| Package height | 372 mm |
| Depth (without stand) | 53 mm |
| Pixel pitch | 0.24795 x 0.24795 mm |
| Viewable size, horizontal | 47.6 cm |
| Width (with stand) | 490 mm |
| Width (without stand) | 490 mm |
| Height (without stand) | 298 mm |
| Certification | TUV Flicker-free , TUV Low Blue Light |
| Viewable size diagonal | 54.6 cm |
| European Product Registry for Energy Labelling (EPREL) code | 384362 |
| Height (with stand) | 423 mm |
| Package width | 590 mm |
| Producator | ASUS |
| Garantie | 36 |
2.0 MP (1080p) WDR, LightCatcher, Day/Night, 4.7-84.6mm f/1.6 lens, Next-Generation
2.0 MP (1080p) WDR, LightCatcher, Day/Night, Indoor Dome, 3.3-9mm f/1.3
Cartus cerneala Canon CLI581XLB, black,8.3 ml, PIXMA TS6151 PIXMA TS8151
Card de Memorie SanDisk MicroSDXC, 128GB, Adaptor SD, Class 10
Mouse Trust Ozaa, Rechargeable Wireless, alb
AEROTERMA HEINNER HFH-L2000GD
Cartus cerneala Epson C13T05B140, Black XXL, capacitate 86000 pagini, pentru:
2.0 Megapixel (1080p) WDR, LightCatcher, 9-22mm f/1.6 P-iris lens, 




Nu există recenzii încă.