Monitor Dell Gaming Alienware 27″ AW2723DF, , 68.47 cm, Maximum preset resolution: DisplayPort: 2560 x 1440 at 279.96 Hz (with overclock)(DSC enabled and visually lossless), HDMI: 2560 x 1440 at 144 Hz, Screen type: Active matrix – TFT LCD, Panel technology: Fast IPS, Backlight: White LED edgelight system, Faceplate coating: Anti-glare treatment of the polarizer (Haze 25%, 3H), Aspect ratio: 16:9, Pixel per inch (PPI): 108.96, Contrast ratio: 1000: 1, Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 1 ms gray to gray in Extreme Mode, 2 ms gray to gray in Super Fast Mode, 4 ms gray to gray in Fast Mode, Luminance output: 450 cd/m² (typical), 600 cd/m² (HDR peak), Color depth: 1.07 billion colors, 10 bit (8 bit + A FRC), Color gamut: sRGB 100% and DCI-P3 95% (typical), Adjustability: Height adjustable stand, Tilt: -5° to 21°, Swivel: -20° to 20°, Pivot: -90° to 90°, VESA mounting holes (100 mm x 100 mm – behind the attached VESA Cover), Connectivity: 1 x DisplayPort version 1.4 with HDCP 2.2 (rear), 2 x HDMI ports version 2.0 with HDCP 2.2 (rear), 1 x USB 3.2 Gen 1 (5 Gbps) upstream port (rear), 4 x USB 3.2 Gen 1 (5 Gbps) downstream ports (bottom: 2; rear: 2), 1 x headphone port (bottom), 1 x audio line-out port (rear), Dell Display Manager compatibility: Easy Arrange and other key features, Security: Security-lock slot (cable lock sold separately), What’s in the box: Stand riser, Stand base, I/O cover, Power cable, DisplayPort to DisplayPort 1.4 cable (1.80 meters), Mini-DisplayPort to DisplayPort 1.4 cable (1 meter), HDMI 2.0 cable (1 meter), USB 3.2 Gen 1 (5 Gbps) upstream cable (enables the USB ports on the monitor, 1.80 meters), Dimensions (with stand): Height (extended): 516.25 mm, Height (compressed): 406.25 mm, Width: 606.60 mm, Depth: 268.02 mm, Weight with stand assembly and cables: 9.34 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Dell Gaming Alienware 27" AW2723DF, , 68.47 cm, Maximum
90 în stoc
4.277,99lei
90 în stoc
| Luminozitate monitor_OLD | 401-500cd/m2 |
|---|---|
| Built-In-PC | No |
| Diagonala monitor_OLD | 27.x" |
| Pivot | Yes |
| Timp de răspuns monitor_OLD | 1ms GTG |
| Tip panel_OLD | TN LEDs |
| Touch | No |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Gaming |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 2560 x 1440 |
| LFD-Resolution | FHD |
| Refresh rate_OLD | 280 Hz |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| AC input frequency | 50 – 60 Hz |
| Operating altitude | 0 – 5000 m |
| Power consumption (standby) | 0.4 W |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Energy efficiency class (SDR) | F |
| Front bezel colour | Black |
| Backlight type | LED |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| NVIDIA G-SYNC | Yes |
| Display brightness (typical) | 450 cd/m² |
| Viewable size, horizontal | 59.7 cm |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Heavy metals free | Hg (mercury) |
| Viewable size diagonal | 68.5 cm |
| Display diagonal (metric) | 68.47 cm |
| Tilt angle range | -5 – 21° |
| Non-operating altitude | 5000 – 12192 m |
| Doesn't contain | PVC/BFR |
| Colour gamut | 95% |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Package weight | 12.6 kg |
| Height (without stand) | 354.3 mm |
| sRGB coverage (typical) | 100% |
| Response time (fast) | 4 ms |
| USB Type-A downstream ports quantity | 4 |
| Swivel angle range | -20 – 20° |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Height adjustment | 11 cm |
| FPS counter | Yes |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Smart modes | RPG, Sports |
| Display brightness (peak) | 600 cd/m² |
| Depth (without stand) | 67 mm |
| Height (with stand) | 516.2 mm |
| Maximum refresh rate | 280 Hz |
| Supported video modes | 480p, 576p, 720p, 1080p, 1440p |
| Pixel pitch | 0.23 x 0.23 mm |
| Pixel density | 108.96 ppi |
| Horizontal scan range | 27 – 415 kHz |
| Vertical scan range | 48 – 280 Hz |
| Colour name | Lunar Light |
| Feet colour | Black, Silver |
| Power consumption (typical) | 22.1 W |
| Power consumption (max) | 105 W |
| European Product Registry for Energy Labelling (EPREL) code | 1272435 |
| Width (with stand) | 606.6 mm |
| Depth (with stand) | 268 mm |
| Weight (with stand) | 8.91 kg |
| Width (without stand) | 606.6 mm |
| Weight (without stand) | 5.71 kg |
| Bezel width (side) | 4.93 mm |
| Bezel width (top) | 4.92 mm |
| Bezel width (bottom) | 1.37 cm |
| Package width | 245.1 mm |
| Package depth | 757.9 mm |
| Package height | 480.1 mm |
| Cables included | AC, DisplayPort, DisplayPort to Mini DisplayPort, HDMI, USB Type-A |
| Producator | DELL |
| Garantie | 36 |
Cartus cerneala Canon CLI-551M, magenta, capacitate 7ml, pentru Canon Pixma
Card de Memorie SDHC Kingston Canvas React Plus 256Gb, Class
Mouse Trust Ozaa, Rechargeable Wireless, alb
Mousepad Razer Firefly V2 Hard Surface, RGB, standard
Cartus cerneala Canon PFI-102MB, matte black, capacitate 130ml, pentru Canon
Microfon Razer Seiren Mini Mercury 















Nu există recenzii încă.