Monitor 31.5″ ASUS PA328QV, 16:9, Non-Glare, IPS, 178/ 178, QHD 2560* 1440, 350 cd/ mp, 1000:1, 5 ms, 75 Hz, HDR10, Flicker-free , PIP / PBP, Adaptive-Sync, Low Blue Light, boxe 2Wx2, 2* HDMI, DP, 4x USB 3.2 Gen 1 Type-A, iesire casti, pivot, VESA 100*100, negru
Monitoare LED
Monitor 31.5" ASUS PA328QV, 16:9, Non-Glare, IPS, 178/ 178, QHD
Producator:
Asus
Disponibilitate:
9 în stoc
4.476,00lei
9 în stoc
| Luminozitate monitor_OLD | ≤400cd/m2 |
|---|---|
| MNT-Resolution | WQHD |
| MNT-Screen-Size | 32.x" |
| Timp de răspuns monitor_OLD | 5ms GTG |
| Screen-Format | 16:9 |
| Tip panel_OLD | IPS LEDs |
| Display port_OLD | Da |
| Tech-3D | No |
| Recomandat pentru_OLD | Grafica |
| Refresh rate_OLD | 75 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 2560 x 1440 |
| MNT-Color | Black |
| Diagonala monitor_OLD | 31.5.x" |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| AC input frequency | 50 – 60 Hz |
| Display diagonal | 80 cm (31.5) |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Display brightness (typical) | 350 cd/m² |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| DisplayPort version | 1.2 |
| Energy efficiency class (SDR) | F |
| Power consumption (PowerSave) | 0.5 W |
| Harmonized System (HS) code | 85285210 |
| Response time | 5 ms |
| Maximum refresh rate | 75 Hz |
| Backlight type | LED |
| Tilt angle range | -5 – 23° |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| sRGB coverage (typical) | 100% |
| USB Type-A downstream ports quantity | 4 |
| Display number of colours | 1.073 billion colours |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Depth (with stand) | 245 mm |
| Pixel pitch | 0.272 x 0.272 mm |
| Digital horizontal frequency | 27 – 112 kHz |
| Digital vertical frequency | 24 – 75 Hz |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Power consumption (typical) | 26.5 W |
| European Product Registry for Energy Labelling (EPREL) code | 1047010 |
| Width (with stand) | 714.8 mm |
| Height (with stand) | 595.6 mm |
| Weight (with stand) | 11.5 kg |
| Width (without stand) | 714.8 mm |
| Depth (without stand) | 67.3 mm |
| Height (without stand) | 422.2 mm |
| Weight (without stand) | 7 kg |
| Certification | TCO Certified TÜV Flicker-free TÜV Low Blue Light Calman Verified |
| Producator | ASUS |
| Garantie | 36 |







Nu există recenzii încă.