Monitor Dell 4K 27″ P2723QE, 68.47 cm, Maximum preset resolution: 3840 x 2160 at 60 Hz, Screen type: UHD TFT LCD, Panel type: In-Plane Switching Technology, Backlight: White LED edgelight system, Faceplate coating: AG type, 3H hard coating, Haze 25, Aspect ratio: 16:9, Pixel per inch (PPI): 163, Contrast ratio: 1000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 8 ms (Normal mode), 5 ms (Fast mode), Luminance output: 350 cd/m² (typical), 1.07 Bilion colors, Color gamut: sRGB 99% (CIE 1931), Adjustability: Height adjustable stand – 150 mm, Tilt: -5° to 21°, Swivel: -45° to 45°, Pivot: -90° to 90°, VESA mounting holes (100 mm x 100 mm – behind the attached VESA Cover), Connectivity: 1 x DP 1.4 (in) port (HDCP 1.4, HDCP 2.3), 1 x HDMI 2.0 port (HDCP 1.4, HDCP 2.3), 1 x USB-C (USB 3.2 Gen 1 (5Gbps) upstream port, Power Delivery PD up to 90 W), 4 x SuperSpeed USB 5Gbps (USB 3.2 Gen1) downstream port, 1 x RJ45, Dell display manager compatibility: Yes, Cable management: Yes, Security: Security-lock slot for cable lock (optional purchase), What’s in the box: Stand riser, Stand base, Power cable, DisplayPort cable (DisplayPort to DisplayPort), USB Type-C to Type-C Gen2 cable (1.0 m), USB Type-C to Type-A cable (1.8 m), Dimensions (with stand): Height (extended): 535.20 mm, Height (compressed): 385.20 mm, Width: 611.60 mm, Depth: 185 mm, Weight with stand assembly and cables: 7.21 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitoare LED
Monitor Dell 4K 27" P2723QE, 68.47 cm, TFT LCD IPS,
Producator:
Dell
Disponibilitate:
83 în stoc
3.508,00lei
83 în stoc
| Luminozitate monitor_OLD | ≤400cd/m2 |
|---|---|
| Built-In-PC | No |
| Rezolutie monitor | UHD |
| Diagonala monitor_OLD | 27.x" |
| Pivot | Yes |
| Timp de răspuns monitor_OLD | 5ms GTG |
| Tip panel_OLD | IPS LEDs |
| Touch | No |
| Display port_OLD | Da |
| Gama monitor | Standard |
| Recomandat pentru_OLD | Office |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 3840 x 2160 |
| HDMI_old | Da |
| DVI_OLD | Nu |
| AC input frequency | 50 – 60 Hz |
| Input current | 2.5 A |
| Operating altitude | 0 – 5000 m |
| Product colour | Black, Silver |
| Power consumption (off) | 0.2 W |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Display brightness (typical) | 350 cd/m² |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| Energy efficiency class (SDR) | F |
| Harmonized System (HS) code | 85285210 |
| Display resolution | 3840 x 2160 pixels |
| Front bezel colour | Black |
| Response time | 5 ms |
| Backlight type | LED |
| Market positioning | Home |
| USB upstream port type | USB Type-C |
| Power consumption (standby) | 0.2 W |
| Headphone out | No |
| Viewable size, horizontal | 59.7 cm |
| Swivel angle range | -45 – 45° |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Heavy metals free | Hg (mercury) |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Viewable size diagonal | 68.5 cm |
| Display diagonal (metric) | 68.47 cm |
| Feet colour | Silver |
| Tilt angle range | -5 – 21° |
| Non-operating altitude | 5000 – 12192 m |
| Width (with stand) | 611.6 mm |
| Width (without stand) | 611.6 mm |
| Bezel width (side) | 7.4 mm |
| Bezel width (top) | 7.4 mm |
| Doesn't contain | PVC/BFR |
| Colour gamut | 99% |
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
| Total carbon emissions, standard deviation (kg of CO2e) | 172 |
| USB Type-A downstream ports quantity | 4 |
| Height adjustment | 15 cm |
| Display number of colours | 1.073 billion colours |
| DisplayPort cable length | 1.8 m |
| Pivot angle | 90 – 90° |
| Response time (fast) | 8 ms |
| Colour gamut standard | sRGB |
| Power consumption (typical) | 26 W |
| Vertical scan range | 24 – 86 Hz |
| Depth (with stand) | 185 mm |
| Height (with stand) | 535.2 mm |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Supported video modes | 480p, 576p, 720p, 2160p |
| Horizontal scan range | 15 – 135 kHz |
| Power consumption (max) | 169 W |
| European Product Registry for Energy Labelling (EPREL) code | 1054915 |
| Weight (with stand) | 6.87 kg |
| Depth (without stand) | 52.1 mm |
| Height (without stand) | 360.7 mm |
| Weight (without stand) | 5.05 kg |
| Bezel width (bottom) | 1.77 cm |
| Package weight | 9.68 kg |
| Total carbon footprint (kg of CO2e) | 727 |
| Carbon emissions, manufacturing (kg of CO2e) | 381 |
| Carbon emissions, logistics (kg of CO2e) | 87 |
| Carbon emissions, energy usage (kg of CO2e) | 254 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 473 |
| PAIA version | 1.3.0 |
| Producator | DELL |
| Garantie | 36 |





















Nu există recenzii încă.