Monitor Dell Curved USB-C 34”, 86.42 cm, WQHD (3440 x 1440) at 100Hz, Screen type: Active matrix-TFT LCD, Panel technology: Vertical Alignment (VA), Backlight: LED edgelight system, Display screen coating: Anti- glare treatment of the front polarizer (3H) hard coating, Aspect ratio: 21:9, Contrast ratio: 3,000 : 1, Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 4ms gray to gray in extreme mode, Brightness: 300 cd/m2, Color depth: 16.7 million colors, Color gamut: 99% sRGB, Stand adjustability: Height adjustment up to 100mm, Tilt -5° / 21°, VESA mounting holes (100 mm x 100 mm – behind attached VESA Cover), Connectivity: 1 x USB Type-C upstream port (Alternate mode with DisplayPort 1.4, Power Delivery up to 65 W), 2 x HDMI with HDCP 2.2, 1 x Super Speed USB 5 Gbps (USB 3.2 Gen 1) with BC1.2 charging capability at 2 A (maximum), 1 x SuperSpeed USB 5 Gbps (USB 3.2 Gen 1) Type-A downstream port, 1 x SuperSpeed USB 5 Gbps (USB 3.2 Gen 1) Type-B upstream port,1 x audio line-out port, Audio Output: 2 x 5W, Stand features: Built-in cable management slot, Security: Security-lock slot for cable lock (optional purchase), What’s in the box: Stand riser, Stand base, Power cable, 1 x Super speed USB 3.2 Gen 2 10 Gbps Type-C to Type-C upstream cable (1 meter), 1 x super speed USB 5 Gbps (USB 3.2 Gen 1) Type-B upstream cable (enables the USB ports on the monitor), Dimensions (with stand – compressed/extended height): 389.36 mm / 489.36 mm x 808.16 mm x 217.05 mm, Weight: 6.65 Kg, 3-Year Advanced Exchange Service and Premium Panel Exchange
Monitoare LED
Monitor Dell Curved USB-C 34'', 86.42 cm, WQHD (3440 x
Producator:
Dell
Disponibilitate:
3 în stoc
3.408,99lei
3 în stoc
| Luminozitate monitor_OLD | ≤400cd/m2 |
|---|---|
| Built-In-PC | No |
| Diagonala monitor_OLD | 32.x" |
| Pivot | No |
| Tip panel_OLD | VA LEDs |
| Touch | No |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Multimedia |
| Refresh rate_OLD | 100 Hz |
| Rezolutie monitor_OLD | 3440 x 1440 |
| Rata de aspect_OLD | 21:9 |
| LFD-Segment | Standard |
| LFD-Resolution | WQHD |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Operating altitude | 0 – 5000 m |
| Power consumption (standby) | 0.4 W |
| Storage relative humidity (H-H) | 10 – 90% |
| Audio output | Yes |
| Operating relative humidity (H-H) | 10 – 80% |
| Display brightness (typical) | 350 cd/m² |
| AMD FreeSync | Yes |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| Height adjustment | 10 cm |
| Energy efficiency class (SDR) | F |
| Harmonized System (HS) code | 85285210 |
| Front bezel colour | Black |
| DVI port | No |
| Backlight type | LED |
| AMD FreeSync type | FreeSync |
| Energy efficiency class (HDR) | Not available |
| Headphone out | No |
| Maximum refresh rate | 100 Hz |
| USB Power Delivery up to | 65 W |
| Heavy metals free | Hg (mercury) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Response time (fast) | 5 ms |
| High Dynamic Range (HDR) supported | No |
| Feet colour | Silver |
| AC (power) in | Yes |
| Tilt angle range | -5 – 21° |
| Non-operating altitude | 5000 – 12192 m |
| Doesn't contain | PVC/BFR |
| USB upstream port type | USB Type-B, USB Type-C |
| Swivelling | No |
| Colour gamut | 99% |
| RMS rated power | 10 W |
| Built-in KVM switch | Yes |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| HD type | Wide Quad HD |
| Digital vertical frequency | 48 – 100 Hz |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Power consumption (typical) | 31 W |
| Power consumption (max) | 160 W |
| Depth (without stand) | 64 mm |
| Colour gamut standard | sRGB |
| Digital horizontal frequency | 30 – 160 kHz |
| Package weight | 15.2 kg |
| Pixel pitch | 0.2318 x 0.2318 mm |
| Viewable size diagonal | 86.4 cm |
| Display diagonal (metric) | 86.42 cm |
| European Product Registry for Energy Labelling (EPREL) code | 1107221 |
| Width (with stand) | 808.2 mm |
| Depth (with stand) | 217.1 mm |
| Height (with stand) | 489.4 mm |
| Weight (with stand) | 9.74 kg |
| Width (without stand) | 808.2 mm |
| Height (without stand) | 364.5 mm |
| Weight (without stand) | 6.65 kg |
| Bezel width (side) | 8.65 mm |
| Bezel width (top) | 8.64 mm |
| Bezel width (bottom) | 2.21 cm |
| Package width | 223.5 mm |
| Package depth | 942.3 mm |
| Package height | 449.6 mm |
| Cables included | AC, USB Type-A, USB Type-C to USB Type-C |
| Producator | DELL |
| Garantie | 36 |
















Nu există recenzii încă.